<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veris Inc.</title>
	<atom:link href="http://www.veriscanada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veriscanada.com</link>
	<description>Veris Exists to Deliver Results</description>
	<lastBuildDate>Tue, 21 May 2013 18:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Following is a Story that Re-Writes History&#8230;</title>
		<link>http://www.veriscanada.com/news/the-following/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-following</link>
		<comments>http://www.veriscanada.com/news/the-following/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:50:57 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.veriscanada.com/?p=961</guid>
		<description><![CDATA[For thousands of years, mankind could only interact face to face. For many hundreds of years mankind handwrote notes to each other, known as ”letters” that were delivered by personal servants. Public mail was invented so that more people could “write” to each other. Face to face meetings became less frequent. Then the computer came&#x2026; <a class="more-link" href="http://www.veriscanada.com/news/the-following/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p>For thousands of years, mankind could only interact face to face.</p>
<p>For many hundreds of years mankind handwrote notes to each other, known as ”letters” that were delivered by personal servants.</p>
<p>Public mail was invented so that more people could “write” to each other.</p>
<p>Face to face meetings became less frequent.</p>
<p>Then the computer came into being and people turned their letters into “emails”.</p>
<p>Face to face meetings became less frequent.</p>
<p>As the computer evolved, the “text” came into being.</p>
<p>Face to face meetings became less frequent.</p>
<p>Then with all the technology available to man, someone invented a device that would allow human beings to interact as if they were in the same room, at the same time, and have a “conversation”.</p>
<p>The invention was called the telephone.</p>
<p>There were fewer misunderstandings, people talked, and people made arrangements to meet face to face.</p>
<p>Face to face meetings became more frequent.</p>
<p>How much better would life be today, if this was actually our history?</p>
<p>The next time I reach for my “Smart Phone” and think of texting, I’m actually going to use the “phone” part and call a person to have a real conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/news/the-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Managers, Management Consultants and Business Analysts</title>
		<link>http://www.veriscanada.com/opportunity/project-managers-management-consultants-and-business-analysts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-managers-management-consultants-and-business-analysts</link>
		<comments>http://www.veriscanada.com/opportunity/project-managers-management-consultants-and-business-analysts/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:13:49 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=538</guid>
		<description><![CDATA[YOU ARE an exceptional project manager or management consultant who thrives on delivering project and management solutions to Calgary’s top organisations. You take pride in your ability to be the best at what you do. Helping clients succeed in complex situations is your mantra – and you have the references to prove it. With 5+&#x2026; <a class="more-link" href="http://www.veriscanada.com/opportunity/project-managers-management-consultants-and-business-analysts/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="#apply_now"><img class="alignright size-full wp-image-535" title="Apply Now" src="http://www.veriscanada.com/wp-content/uploads/2011/10/small_red_apply.png" alt="" /></a>YOU ARE</strong> <strong>an exceptional project manager or management consultant</strong> who thrives on delivering project and management solutions to Calgary’s top organisations. You take pride in your ability to be the best at what you do. Helping clients succeed in complex situations is your mantra – and you have the references to prove it. With 5+ years (Junior) 10+ years (Intermediate) and 15+ years (Senior) experience, you bring diplomacy and excellent interpersonal skills to facilitate client success.</p>
<p><strong>YOU ARE</strong> <strong>an exceptional business analyst</strong> who thrives on capturing requirements for IT, business and process related projects for Calgary’s top organisations. You take pride in your proven track record of helping clients succeed in complex situations. With 5+ years (Junior) 10+ years (Intermediate) and 15+ years (Senior) experience, you bring diplomacy and excellent interpersonal skills to facilitate client success.</p>
<p><strong>WE ARE</strong> <strong>Veris Inc.</strong>, a Calgary based project and management consulting firm focused on helping our clients achieve their goals. Our clients come to us with issues critical to their organisations. They trust us to step confidently into challenging situations and deliver solid results. Veris people are generously rewarded for delivering high customer satisfaction and contributing to the success of the business.</p>
<p>We have immediate requirements for Project Managers and Business Analysts in the O&amp;G arena as well Management Consultants and Project Managers with Business Process Reengineering experience.</p>
<div id="apply_now">
<h4>Interested, Apply Online</h4>
</div>
[contact-form-7]
<p>We thank all candidates for responding. Only those candidates chosen for an interview will be contacted. All other resumes will be retained for future consideration. Only those candidates legally entitled to work in Canada may be chosen for an interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/opportunity/project-managers-management-consultants-and-business-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Change Manager</title>
		<link>http://www.veriscanada.com/opportunity/organizational-change-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizational-change-manager</link>
		<comments>http://www.veriscanada.com/opportunity/organizational-change-manager/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:35:23 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=230</guid>
		<description><![CDATA[Are you an exceptional Organizational Change Manager? Do you believe in offering value to your clients?  Do you thrive on delivering results and transparent contribution to your clients’ success?  Is your mandate to help clients succeed in complex situations?  Do you take pride in your ability to be the best at what you do?  Do&#x2026; <a class="more-link" href="http://www.veriscanada.com/opportunity/organizational-change-manager/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h5><strong><a href="#apply_now"><img class="alignright size-full wp-image-535" title="Apply Now" src="http://www.veriscanada.com/wp-content/uploads/2011/10/small_red_apply.png" alt="" /></a>Are you an exceptional Organizational Change Manager?</strong></h5>
<p>Do you believe in offering value to your clients?  Do you thrive on delivering results and transparent contribution to your clients’ success?  Is your mandate to help clients succeed in complex situations?  Do you take pride in your ability to be the best at what you do?  Do you have the references to prove it?</p>
<p><strong>WE ARE</strong> <strong>Veris Inc.</strong>, a Calgary based growth and project-oriented consulting firm that exists to deliver results.  Our clients come to us with issues critical to their organisations.  They trust us to step confidently into challenging situations and produce the right responses.  Veris people are rewarded by demonstrating results and customer satisfaction.  We are not content to bill hours to a client without consideration to the business contribution we are making.</p>
<h5><strong>YOU ARE A LEADER </strong>able to:</h5>
<ul>
<li>Build and lead a Change Management Team, and oversee day-to-day team activities;</li>
<li>Develop and implement organizational transition programs, communication plans, and training plans</li>
<li>Conduct agency change readiness assessment and identify gaps and potential solutions</li>
<li>Identify critical change management issues and provide transition strategies to facilitate a smooth migration</li>
<li>Design and develop communications plans and write effective communication materials (to diverse audiences)</li>
<li>Promote open communications through frequent and regular team meetings and one-on-one conversations</li>
<li>Oversee and manage the design and development of the training needs analysis, and training materials</li>
<li>Facilitates the development, maintenance and monitoring of organizational plans</li>
<li>Responsible for preparing the organization for ongoing change</li>
<li>Responsible for the development and management of integrated, strategy aligned departmental work plans</li>
<li>Develops innovative initiatives to enhance internal efficiency and effectiveness</li>
<li>Plan and execute end user training according to the training plan</li>
<li>Assist Veris clients to understand and prioritize competing solutions and ideas<strong> </strong></li>
</ul>
<h5>YOU DEMONSTRATE the following:</h5>
<ul>
<li>A College/University education and 7-10 years Organizational Change Management work experience or equivalent combination</li>
<li>The ability to apply project methodology procedures to assigned project(s)</li>
<li>A proven track record of managing projects and successfully implementing and managing formal quality processes in projects</li>
<li>Exposure to large projects and/or management consulting</li>
<li>Excellent communication (verbal and written), presentation, training and leadership skills</li>
<li>Strong customer service skills</li>
<li>The ability to express complex ideas clearly in written format</li>
<li>Initiative and enjoyment within a TEAM</li>
<li>Excellent facilitation skills – a true “self-starter”</li>
<li>Professional accuracy with high attention to detail</li>
</ul>
<div id="apply_now">
<h4>Interested, Apply Online</h4>
</div>
[contact-form-7]
<p>We thank all candidates for responding. Only those candidates chosen for an interview will be contacted. All other resumes will be retained for future consideration. Only those candidates legally entitled to work in Canada may be chosen for an interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/opportunity/organizational-change-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Manager</title>
		<link>http://www.veriscanada.com/drafts/relationship-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-manager</link>
		<comments>http://www.veriscanada.com/drafts/relationship-manager/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:59:35 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[drafts]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=532</guid>
		<description><![CDATA[Veris exists to deliver business Results with our clients.  Veris achieves this with a team of highly-experienced professionals offering premium business, management and IT consulting services. Delivering results for businesses demand higher levels of expertise and experience. Due to continued success and growth, we are seeking a Relationship Manager for our Calgary office. This individual&#x2026; <a class="more-link" href="http://www.veriscanada.com/drafts/relationship-manager/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="#apply_now"><img class="alignright size-full wp-image-535" title="Apply Now" src="http://www.veriscanada.com/wp-content/uploads/2011/10/small_red_apply.png" alt="" /></a>Veris exists to deliver business Results with our clients.  Veris achieves this with a team of highly-experienced professionals offering premium business, management and IT consulting services. Delivering results for businesses demand higher levels of expertise and experience.</p>
<p>Due to continued success and growth, we are seeking a Relationship Manager for our Calgary office. This individual will be responsible for ensuring all necessary and appropriate linkages exist between the assigned clients and the various delivery teams within Veris. Over time,, the Relationship Manager will also be responsible for the Veris Value Management process for the assigned client relationships, which focuses on whether Veris and the Client are collectively doing the “right things” and doing it the “right way”  and are truly positioned for results.  A key focus will be on facilitating and enhancing the Results philosophy of Veris.</p>
<p>The role is fully supported by mature delivery processes, people and technologies.</p>
<h5><strong>RESPONSIBILITIES</strong></h5>
<ul>
<li>Relationship development at three levels:
<ul>
<li>Executive</li>
<li>Management</li>
<li>Operational</li>
</ul>
</li>
<li>Identification of new business requirements within the context of client business results and Veris service offerings</li>
<li>Risk and issue identification and resolution</li>
<li>Participation in identification and construction of assignment teams or individuals</li>
<li>Population of weekly management information reports and trackers</li>
<li>Participation in weekly relationship management (people and assignments) meetings</li>
<li>Supporting participation in Veris Value Management process and sessions</li>
</ul>
<h5><strong>REQUIREMENTS &amp; COMPETENCIES</strong></h5>
<ul>
<li>An understanding of the operational drivers of the client businesses including the ability to develop solutions to address client business Results</li>
<li>The ability to gain trust and respect from internal and external stakeholders at all levels</li>
<li>The ability to effectively resolve issues and conflicts in a professional manner</li>
<li>The ability to work collaboratively with diverse groups of individuals, sometime having competing objectives</li>
<li>Exceptional listener and communicator who effectively and professionally conveys information verbally and in writing</li>
<li>Proven relationship builder with unsurpassed interpersonal skills</li>
<li>A team player who drives toward the achievement of overall organizational goals</li>
<li>Experience working within the integrated components of the client business environment</li>
<li>Experience working in a business environment identifying levels of risk, related process or operational improvements</li>
<li>Proven relationship building experience with business owners, managers or stakeholders at the all levels</li>
<li>The proven ability to successfully lead issue resolution processes across multiple stakeholder environments</li>
<li>7 to 10 years’ experience within business development and/or relationship management</li>
<li>Preferred to have some practical consulting experience</li>
<li>Experience working within two or more of the following industries a considerable asset: Healthcare, Government, Energy, Oil &amp; Gas, Retail/Wholesale, Supply Chain, Public &amp; Private sectors</li>
<li>A university degree, preferably in IT Solutions, Healthcare Management, Business or a related discipline; or a combination of equivalent education and experience</li>
</ul>
<div id="apply_now">
<h4>Interested, Apply Online</h4>
</div>
[contact-form-7]
<p>We thank all candidates for responding. Only those candidates chosen for an interview will be contacted. All other resumes will be retained for future consideration. Only those candidates legally entitled to work in Canada may be chosen for an interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/drafts/relationship-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Requirements Case Study</title>
		<link>http://www.veriscanada.com/case-study/systems-requirements-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systems-requirements-case-study</link>
		<comments>http://www.veriscanada.com/case-study/systems-requirements-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:45:57 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=446</guid>
		<description><![CDATA[Situation The client wished to further develop an in-house application with functionality to be built in multiple phases. Veris was engaged to act as the Project Manager for these phases. One key area of management was on the development of the system requirements based on our experience in this area. Approach As Project Manager, we&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/systems-requirements-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-447" title="quote - By providing an alternate view" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-By-providing-an-alternate-view-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client wished to further develop an in-house application with functionality to be built in multiple phases. Veris was engaged to act as the Project Manager for these phases. One key area of management was on the development of the system requirements based on our experience in this area.</p>
<h4>Approach</h4>
<p>As Project Manager, we provided direct oversight of the development of the system requirements. The detailed requirements included data migration, user interface, system usability, reports and use case scenarios, as well as a consolidated requirements listing. In addition, a log was established to ensure any clarifications related to the requirements were accurately tracked and approved. All documents were reviewed for completeness with extensive input provided on both the subject matter and general business analysis practices. The requirements were built to easily support the development of the testing plans.</p>
<h4>Key Outcomes/Results</h4>
<p>The system requirements were very thorough and provided a strong base for the development group. Through the process, certain requirements were raised for discussion to ensure they were clearly understood by all team members. By providing an alternate view to the requirements being defined, the system was ultimately more robust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/systems-requirements-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project and Program Management Case Study</title>
		<link>http://www.veriscanada.com/case-study/project-and-program-management-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-and-program-management-case-study</link>
		<comments>http://www.veriscanada.com/case-study/project-and-program-management-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:44:26 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=443</guid>
		<description><![CDATA[Situation The client was required to adapt to a regulatory change in the way they captured and reported business costs and expenses. They asked Veris to help initiate a program to address these regulatory requirements. The business program had significant IT components, including changes to three key enterprise systems, and a new time capture and&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/project-and-program-management-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-444" title="quote - Our approach was to develop" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-Our-approach-was-to-develop-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client was required to adapt to a regulatory change in the way they captured and reported business costs and expenses. They asked Veris to help initiate a program to address these regulatory requirements. The business program had significant IT components, including changes to three key enterprise systems, and a new time capture and reporting system. The program was a multi-million dollar endeavor that significantly impacted the business as a whole.</p>
<h4>Approach</h4>
<p>The program consisted of seven individual project streams. In accordance with the importance and regulatory nature of the project, we rigorously structured it with respect to decision, change, risk and issue management, as well as testing. We enhanced our best-practice processes where possible to help ensure success. Our approach was to develop an open and transparent environment so that all the various delivery partners worked together seamlessly.</p>
<h4>Key Outcomes/Results</h4>
<p>Beginning with a detailed and comprehensive charter, the program was delivered on budget and ahead of schedule, fully meeting the client’s business requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/project-and-program-management-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Case Study</title>
		<link>http://www.veriscanada.com/case-study/project-portfolio-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-portfolio-case-study</link>
		<comments>http://www.veriscanada.com/case-study/project-portfolio-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:42:49 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=440</guid>
		<description><![CDATA[Situation The client had a large number of project requests with an ad-hoc process for assessing which ones should be executed. They were under pressure to justify the added value of the projects they were executing. Approach After establishment of a Charter to document the key aspects of the assignment, key strategy and business documents&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/project-portfolio-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-441" title="quote - Our work gave them the ability" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-Our-work-gave-them-the-ability-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client had a large number of project requests with an ad-hoc process for assessing which ones should be executed. They were under pressure to justify the added value of the projects they were executing.</p>
<h4>Approach</h4>
<p>After establishment of a Charter to document the key aspects of the assignment, key strategy and business documents were reviewed along with existing material used to prioritize projects. A series of interviews were conducted with stakeholders to assess what they felt was working and what wasn’t, along with expectations for improvement. We facilitated the development a new project intake and ongoing assessment process, including an initial scoring matrix linked to strategic business goals. The process now manages the complete client portfolio of projects, from identification through to termination or completion.</p>
<h4>Key Outcomes/Results</h4>
<p>We created a clear, comprehensive and agreed upon method of selecting projects that satisfied all stakeholder needs. Our work gave them the ability to track project progress against stated objectives and business values with the materials to support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/project-portfolio-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Success Review Case Study</title>
		<link>http://www.veriscanada.com/case-study/project-success-review-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-success-review-case-study</link>
		<comments>http://www.veriscanada.com/case-study/project-success-review-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:41:07 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=437</guid>
		<description><![CDATA[Situation The client had concluded a multi-million dollar maintenance program on a large operating power plant with significant cost and schedule overruns. Veris was engaged to provide an unbiased “cold eye” assessment of the project, conduct a root cause analysis and provide solutions that could be implemented in future projects to address potential weaknesses. Approach&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/project-success-review-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-438" title="quote - Our analysis identified" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-Our-analysis-identified-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client had concluded a multi-million dollar maintenance program on a large operating power plant with significant cost and schedule overruns. Veris was engaged to provide an unbiased “cold eye” assessment of the project, conduct a root cause analysis and provide solutions that could be implemented in future projects to address potential weaknesses.</p>
<h4>Approach</h4>
<p>We evaluated the entire project file, from inception to conclusion. This involved reviewing all project documents, including long-term and short-term plans, various iterations of detailed project budgets and scope, the project plan, and the entire project schedule. The review also included the company’s project management methodology handbook, as well as conducting over 40 interviews with company employees involved in all aspect of the project.</p>
<h4>Outcomes/Results</h4>
<p>Our analysis identified the key issues contributing to the cost and schedule overruns and we were able to make pragmatic recommendations for improving processes both immediately and in the long term. Our recommendations were adopted and are currently in practice or in the process of being implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/project-success-review-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Requirements Case Study</title>
		<link>http://www.veriscanada.com/case-study/business-requirements-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-requirements-case-study</link>
		<comments>http://www.veriscanada.com/case-study/business-requirements-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:39:26 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=433</guid>
		<description><![CDATA[Situation The client needed to build the requirements for a new system that would be included as part of a Request For Proposal (RFP) for an existing product. The project was sizable and it was important to accurately identify the business processes required to meet their needs. Veris was engaged throughout the project, starting in&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/business-requirements-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-434" title="quote - The approach allowed" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-The-approach-allowed-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client needed to build the requirements for a new system that would be included as part of a Request For Proposal (RFP) for an existing product. The project was sizable and it was important to accurately identify the business processes required to meet their needs. Veris was engaged throughout the project, starting in the requirements gathering phase.</p>
<h4>Approach</h4>
<p>We conducted extensive requirements gathering sessions and used a top-down approach to break their existing methods down into more granular processes. A detailed series of swim-lane diagrams and associated documentation were used to document these processes. These were further expanded to identify which processes would be manual processes and which would be handled by the new system.</p>
<h4>Key Outcomes/Results</h4>
<p>The business process and requirements were built and included in the RFP that was issued to the appropriate vendors. A vendor was selected and customized their product based on the business and technical requirements. The business process documents were used to support further areas of the project including testing and user training. This approach allowed the business to breakdown their requirements into manageable pieces so that they were not so overwhelmed with the enormity of the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/business-requirements-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Process Improvement Case Study</title>
		<link>http://www.veriscanada.com/case-study/existing-process-improvement-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=existing-process-improvement-case-study</link>
		<comments>http://www.veriscanada.com/case-study/existing-process-improvement-case-study/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:37:56 +0000</pubDate>
		<dc:creator>Veris Canada</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://174.120.129.125/~vc2011/?p=430</guid>
		<description><![CDATA[Situation The client had a business migration project that impacted fundamental components of their business and supporting technology. Veris was tasked with analyzing their existing processes and developing a foundation for redesigning them for the future.  Approach After a detailed scoping phase with project stakeholders, a number of affected processes were identified and prioritized. An&#x2026; <a class="more-link" href="http://www.veriscanada.com/case-study/existing-process-improvement-case-study/" rel="nofollow"> [Read More&#x2026;]</a>]]></description>
			<content:encoded><![CDATA[<h4><img class="alignleft size-large wp-image-431" title="quote - We engaged business experts" src="http://www.veriscanada.com/wp-content/uploads/2011/10/quote-We-engaged-business-experts-409x1024.jpg" alt="" width="245" height="614" />Situation</h4>
<p>The client had a business migration project that impacted fundamental components of their business and supporting technology. Veris was tasked with analyzing their existing processes and developing a foundation for redesigning them for the future.</p>
<h4> Approach</h4>
<p>After a detailed scoping phase with project stakeholders, a number of affected processes were identified and prioritized. An iterative approach was used in documenting all current-state processes. We engaged business experts in interviews and reviewed their existing documentation, using the knowledge to aid them in making process improvements and technology enhancements to help optimize their business.</p>
<h4>Key Outcomes/Results</h4>
<p>We developed a comprehensive document of the client’s existing process, identifying opportunities for improvement and laying the foundation for the implementation of future-state processes. We also created supporting documents outlining technology requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veriscanada.com/case-study/existing-process-improvement-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
